Size Chart T-Shirt
| Size | Chest (inch) | Length (inch) | Shoulder (inch) |
|---|---|---|---|
| XS | 42 | 27.5 | 20 |
| S | 44 | 28 | 20.5 |
| M | 46 | 28.5 | 21 |
| L | 48 | 29 | 21.5 |
| XL | 50 | 29.5 | 22 |
| XXL | 52 | 30 | 22.5 |
Get 10% off on Prepaid/-
Get 10% off on Prepaid/-
Get 10% off on Prepaid/-
Get 10% off on Prepaid/-
Get 10% off on Prepaid/-
Get 10% off on Prepaid/-
Get 10% off on Prepaid/-
Get 10% off on Prepaid/-
Get 10% off on Prepaid/-
Get 10% off on Prepaid/-
Get 10% off on Prepaid/-
Get 10% off on Prepaid/-
Get 10% off on Prepaid/-
Get 10% off on Prepaid/-
Get 10% off on Prepaid/-
Get 10% off on Prepaid/-
You're 1 product away from FREE shipping!
| Size | Chest (inch) | Length (inch) | Shoulder (inch) |
|---|---|---|---|
| XS | 42 | 27.5 | 20 |
| S | 44 | 28 | 20.5 |
| M | 46 | 28.5 | 21 |
| L | 48 | 29 | 21.5 |
| XL | 50 | 29.5 | 22 |
| XXL | 52 | 30 | 22.5 |
Sign up now and elevate your streetwear game.
M : S
Use the code bellow to get 10% off your whole order!
Code copied successfully!